Shopping Total   Items :   Total :  £
Shopping Basket • Checkout Stocking Boutique Home • Contact • About Us • 

Stocking Boutique
UK / EURO SIZE CHART
REGULAR SIZES
S M L S/M M/L
UK 6-8 10-12 14-16 6-10 12-16
FRANCE/SPAIN 34-36 38-40 42-44 34-38 40-44
GERMANY 32-34 36-38 40-42 32-36 38-42
ITALY 38-40 42-44 46-48 38-42 44-48
JAPAN 5-7 7-9 9-11 5-9 9-13
CUP A/B B/C C/D A/B B/C
BUST 81-86cm 86-91cm 91-97cm 81-86cm 91-97cm
WAIST 61-66cm 66-70cm 71-81cm 61-66cm 71-81cm
HIP 86-91cm 91-97cm 97-102cm 86-91cm 97-102cm
INSEAM 88cm 89cm 90cm 89cm 90cm
RISE 19-19cm 19-20cm 20-22cm 19-20cm 20-22cm
WEIGHT 40-55kg 55-65kg 65-75kg 45-60kg 60-75kg
PLUS SIZES
ONE SIZE
1X/2X 3X/4X OS QUEEN
UK 18-20 22-24 6-16 18-24
FRANCE/SPAIN 46-48 50-52 34-44 46-52
GERMANY 44-46 48-50 32-42 44-50
ITALY 50-52 54-56 38-48 50-56
JAPAN 13-15 18-17 7-13 13-17
CUP D/DD DD B/C D/DD
BUST 90-108cm 108-122cm 72-81cm 90-108cm
WAIST 81-102cm 102-112cm 61-81cm 97-122cm
HIP 106-122cm 127-142cm 56-97cm 107-122cm
INSEAM 93cm 94cm 89cm 93cm
RISE 23-24cm 24-25cm 19-20cm 23-24cm
WEIGHT 75-105kg 105-125kg 40-70kg 75-115kg


UK AND EURO FOOTWEAR SIZE CHART - SIZES AVAILABLE
UK 45 6 7 8 9 10 11
EUROPEAN 37 38 39 40 42 43 44 45
Optimised Web Design by Linesave | Terms & Conditions | ©2006 Stocking Boutique | Recomended Sites

Valid HTML 4.01 Strict